Registrations 2026
| N° | BOAT'S NAME RACE | SAIL NUMBER | DESIGN | ARCHITECTE | SHIPYARD | SKIPPER | NATIONALITY | CO-SKIPPER | NATIONALITY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SWIFT | USA 206 | MACH 40.6 | SAM MANUARD | JPS PRODUCTION | Greg LEONARD | USA | TBA | TBA |
| 2 | RED FIVE | FRA 185 | MACH 40.5 | SAM MANUARD | JPS PRODUCTION | Matéo LE CALVIC | FRA | Pierre BOULBIN | FRA |
| 3 | WEEECYCLING | FRA 154 | LIFT 40 | MARC LOMBARD | GEPETO COMPOSITE - V1D2 | Nicolas LEMARCHAND | FRA | TBA | TBA |
| 4 | BLEU BLANC PLANÈTE LOCATION | FRA 205 | MACH 40.6 | SAM MANUARD | JPS PRODUCTION | Quentin LE NABOUR | FRA | TBA | TBA |
| 5 | ALDERAN | FRA 186 | MACH 40.5 | SAM MANUARD | JPS PRODUCTION | Sasha LANIÈCE | FRA | TBA | TBA |
| 6 | RÉAUTÉ CHOCOLAT | FRA 160 | MACH 40.4 | SAM MANUARD | JPS PRODUCTION | Lomano TAKASI | FRA | TBA | TBA |
| 7 | MACCAFERRI FUTURA | ITA 212 | MUSA 40 | G. GUELFI | SANGIORGIO MARINE | Luca ROSETTI | ITA | TBA | TBA |
| 8 | TBA | FRA 214 | LIFT V3 | MARC LOMBARD | TY STARTIGUENN | Axel TREHIN | FRA | TBA | TBA |
| 9 | PIERREVAL FONDATION GOOD PLANET | FRA 203 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Vincent RIOU | FRA | TBA | TBA |
| 10 | SOGESTRAN - SEAFRIGO | FRA 197 | MACH 40.5 | SAM MANUARD | JPS PRODUCTION | Guillaume PIROUELLE | FRA | TBA | TBA |
| 11 | ZEISS | FRA 208 | MACH 40.6 | SAM MANUARD | JPS PRODUCTION | Thimoté POLET | FRA | TBA | TBA |
| 12 | TBA | FRA 158 | MAX 40 | DAVID RAISON | JPS PRODUCTION | Théa KHELIF | FRA | TBA | TBA |
| 13 | DEFI SOLIDAIRE AVEC ELLYE ET L'ARCHE | TBA | TBA | TBA | TBA | Sophie FAGUET | FRA | Nicolas JOSSIER | FRA |
| 14 | LEGALLAIS | FRA 199 | LIFT V2 | MARC LOMBARD | V1D2 | Fabien DELAHAYE | FRA | TBA | TBA |
| 15 | MOANA FORTY | FRA 161 | MACH 40.4 | SAM MANUARD | JPS PRODUCTION | Sophie DELANNOY | FRA | Calliste ANTOINE | FRA |
| 16 | TBA | FRA 166 | LIFT V2 | MARC LOMBARD | GRAND LARGE COMPOSITE | Thomas LURTON | FRA | TBA | TBA |
| 17 | EKINOX | FRA 211 | MUSA 40 | G.GUELFI | SANGIORGIO MARINE | Benoit SINEAU | FRA | TBA | TBA |
| 18 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| 19 | MAGENTA | BEL 153 | MACH 40 | SAM MANUARD | JPS PRODUCTION | Djemila TASSIN | BEL | Kevin BLOCH | FRA |
| 20 | HIRSCH - CENTRAKOR | FRA 183 | LIFT V2 | MARC LOMBARD | GRAND LARGE COMPOSITE | Mikaël MERGUI | FRA | TBA | TBA |
| 21 | SOLANO | FRA 213 | MUSA 40 | G.GUELFI | SANGIORGIO MARINE | Robin FOLLIN | FRA | TBA | TBA |
| 22 | OCEAN CONNECT | FRA 177 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Yves COURBON | FRA | TBA | TBA |
| 23 | TBA | FRA 156 | MACH 40.3 | SAM MANUARD | JPS PRODUCTION | TBA | TBA | TBA | TBA |
| 24 | WASABIII | FRA 198 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Stéphane BODIN | FRA | TBA | TBA |
| 25 | TRIMCONTROL | FRA 210 | AGITÉ40 | MER FORTE - O. MOUSSELON | MER AGITÉE | Michel DESJOYEAUX | FRA | TBA | TBA |
| 26 | #EMPOWHER | FRA 178 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Pamela LEE | IRL | TBA | TBA |
| 27 | TBA | TBA | TBA | TBA | TBA | Gwenc'hlan CATHERINE | FRA | TBA | TBA |
| 28 | ALTERNATIVE SAILING / CONSTRUCTIONS DU BELON | FRA 196 | MACH 40.5 | SAM MANUARD | JPS PRODUCTION | Guillaume L'HOSTIS | FRA | TBA | TBA |
| 29 | VIRANGA | FRA 173 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Emmanuel HAMEZ | FRA | TBA | TBA |
Here are all the crew records 2025
This is where you can check out each crew’s record for the CIC Normandy Channel Race. You will find details about skipper and co skipper as well as their impressions.

