Registrations 2025
N° | BOAT'S NAME RACE | SAIL NUMBER | DESIGN | ARCHITECTE | SHIPYARD | SKIPPER | NATIONALITY | CO-SKIPPER | NATIONALITY |
---|---|---|---|---|---|---|---|---|---|
1 | JANGADA 40 | GBR 152 | TIZH 40 | GUILLAUME VERDIER | BBGR/MMW | Richard PALMER | GBR | Rupert HOLMES | GBR |
2 | MER AGITÉ | FRA 210 | AGITÉ 40 | MER FORTE - O.MOUSSELON | MER AGITÉE | Alexandre LE GALLAIS | FRA | Michel DESJOYEAUX | FRA |
3 | CRÉDIT MUTUEL | FRA 202 | MAX 2 | DAVID RAISON | GEPETO | Ian LIPINSKI | FRA | Antoine CARPENTIER | FRA |
4 | SWIFT | USA 206 | MACH 40.6 | SAM MANUARD | JPS PRODUCTION | Greg LEONARD | USA | Jack TRIGGER | GBR |
5 | BLEU BLANC PLANÈTE LOCATION | FRA 205 | MACH 40.6 | SAM MANUARD | JPS PRODUCTION | Quentin LE NABOUR | FRA | TBC | TBC |
6 | VIRANGA | FRA 173 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Emmanuel HAMEZ | FRA | Arnaud BIET | FRA |
7 | PIERREVAL FONDATION GOOD PLANET | FRA 203 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Vincent RIOU | FRA | TBC | TBC |
8 | LEGALLAIS | FRA 199 | LIFT V2 | MARC LOMBARD | V1D2 | Fabien DELAHAYE | FRA | TBC | TBC |
9 | ALTERNATIVE SAILING / CONSTRUCTIONS DU BELON | FRA 196 | MACH 40.5 | SAM MANUARD | JPS PRODUCTION | Guillaume L'HOSTIS | FRA | Antoine LE MANCHEC | FRA |
10 | SOGESTRAN - SEAFRIGO | FRA 197 | MACH 40.5 | SAM MANUARD | JPS PRODUCTION | Guillaume PIROUELLE | FRA | Cédric CHATEAU | FRA |
11 | ZEISS | FRA 208 | MACH 40.6 | SAM MANUARD | JPS PRODUCTION | Thimoté POLET | FRA | Pierrick LETOUZÉ | FRA |
12 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
13 | WEEECYCLING | FRA 154 | LIFT 40 | MARC LOMBARD | GEPETO COMPOSITE - V1D2 | Nicolas LEMARCHAND | FRA | Matthieu DERENNE | FRA |
14 | AMARRIS | FRA 182 | LIFT V2 | MARC LOMBARD | LALOU MULTI COMPOSITE | Achille NEBOUT | FRA | Gildas MAHÉ | FRA |
15 | VSF SPORTS | FRA 181 | MUSA 40 | G. GUELFI | SGDP | Pep COSTA | ESP | TBC | TBC |
16 | VSF SPORTS | FRA 164 | MAX 40 | DAVID RAISON | JPS PRODUCTION | Yannig LIVORY | FRA | Erwan LIVORY | FRA |
17 | CEC BELCO | FRA 147 | DRAKKAR 40 | MABIRE-NIVELT | MORA-SHORETEAM-V1D2 | Louis MAYAUD | FRA | Alexandre BELLANGÉ | FRA |
18 | MACCAFERRI FUTURA | TBA | TBA | TBA | TBA | Luca ROSETTI | ITA | Yaël POUPON | FRA |
19 | WASABIII | FRA 198 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Stéphane BODIN | FRA | Loeiz CADIOU | FRA |
20 | VOGUE AVEC UN CROHN | FRA 195 | MACH 40.5 | SAM MANUARD | JPS PRODUCTION | Pierre-Louis ATTWELL | FRA | Maxime BENSA | FRA |
21 | FORVIS MAZARS | FRA 168 | CAPE RACING | ETIENNE BERTRAND | CAPE RACING YACHTS | Renaud COURBON | FRA | Matthieu HENRY | FRA |
22 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
23 | TBC | FRA 209 | LIFT V3 | MARC LOMBARD YACHT DESIGN | GEPETO | Corentin DOUGUET | FRA | Axel TRÉHIN | FRA |
24 | TBC | FRA 211 | MUSA 40 | G. GUELFI | SANGIORGIO MARINE | Benoit SINEAU | FRA | TBC | TBC |
25 | BELGIUM OCEAN RACING | TBC | TBC | TBC | TBC | Djemila TASSIN | BEL | TBC | TBC |
26 | AQUILIA-TYROLIT | ITA 180 | CLAK 40 | VPLP | MULTIPLAST | Matteo SERICANO | ITA | Francesco ROSATI | ITA |
27 | esatco | FRA 141 | POGO S2 | GROUPE FINOT | STRUCTURES | Nicolas GUIBAL | FRA | TBC | TBC |
28 | FREE DOM | FRA 139 | SABROSA 40 MK2 | SABROSA RAIN | SABROSA COMPETITION | Maxime BOURCIER | FRA | TBC | TBC |
29 | EORA | AUS 169 | LIFT V2 | MARC LOMBARD | INNOVATION COMPOSITES | Rupert HENRY | AUS | TBC | TBC |
30 | JUFOSA | GER 4 | POGO 40 | GROUPE FINOT | STRUCTURES | Dirk EGGERS | GER | Finn GROETZNER | GER |
Here are all the crew records 2024
This is where you can check out each crew’s record for the CIC Normandy Channel Race. You will find details about skipper and co skipper as well as their impressions.