Registrations 2024
N° | BOAT'S NAME RACE | SAIL NUMBER | DESIGN | ARCHITECTE | SHIPYARD | SKIPPER | NATIONALITY | CO-SKIPPER | NATIONALITY |
---|---|---|---|---|---|---|---|---|---|
1 | CRÉDIT MUTUEL | FRA 202 | MAX 2 | DAVID RAISON | GEPETO | Ian LIPINSKI | FRA | Antoine CARPENTIER | FRA |
2 | BLEU BLANC Planète Location | FRA 205 | MACH 40.6 | SAM MANUARD | JPS PRODUCTION | Quentin LE NABOUR | FRA | Thierry CHABAGNY | FRA |
3 | JANGADA 40 | GBR 152 | TIZH 40 | GUILLAUME VERDIER | BBGR/MMW | Richard PALMER | GBR | Rupert HOLMES | GBR |
4 | LEGALLAIS | FRA 199 | LIFT V2 | MARC LOMBARD YACHT DESIGN | V1D2 | Fabien DELAHAYE | FRA | Benjamin SCHWARTZ | FRA |
5 | PROJECT RESCUE OCEAN | FRA 162 | MAX 40 | DAVID RAISON | JPS PRODUCTION | Axel TREHIN | FRA | Erwan LE MENÉ | FRA |
6 | PIERREVAL FONDATION GOOD PLANET | FRA 203 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Vincent RIOU | FRA | Benoit HANTZPERG | FRA |
7 | SWIFT | USA 206 | MACH 40.6 | SAM MANUARD | JPS PRODUCTION | Greg LEONARD | USA | Jack TRIGGER | GBR |
8 | LA MANCHE EVIDENCE NAUTIQUE | FRA 185 | MACH 40.5 | SAM MANUARD | JPS PRODUCTION | Nicolas JOSSIER | FRA | Sophie FAGUET | FRA |
9 | FREEDOM | FRA 139 | PROTO 40 | BOTIN PARTNERS | LONGITUD 0 | Thibaut LEFEVERE | FRA | François MARTIN | FRA |
10 | VOGUE AVEC UN CROHN | FRA 195 | MACH 40.5 | SAM MANUARD | JPS PRODUCTION | Pierre-Louis ATTWELL | FRA | Maxime BENSA | FRA |
11 | SOGESTRAN - SEAFRIGO | FRA 197 | MACH 40.5 | SAM MANUARD | JPS PRODUCTION | Guillaume PIROUELLE | FRA | Cédric CHATEAU | FRA |
12 | The SeaCleaners Swiss | FRA 168 | CAPE RACING SCOW 40 | ETIENNE BERTRAND | CAPE RACING YACHTS | Yves COURBON | FRA | Jerome RAGIMBEAU | FRA |
13 | GROUPE SNEF | FRA 178 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Xavier MACAIRE | FRA | Carlos MANERA | ESP |
14 | EVERIAL | FRA 177 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Erwan LE DRAOULEC | FRA | Robin FOLLIN | FRA |
15 | TRIM CONTROL | FRA 115 | MACH 40 | SAM MANUARD | JPS PRODUCTION | Alexandre LE GALLAIS | FRA | Henri DE MALET | FRA |
16 | BELCO CEC | FRA 147 | DRAKKAR 40 | MABIRE-NIVELT | MORA-SHORETEAM-V1D2 | Louis MAYAUD | FRA | Alexandre BELLANGÉ | FRA |
17 | IBSA | ITA 186 | MACH 40.5 | SAM MANUARD | JPS PRODUCTION | Alberto BONA | ITA | Alberto RIVA | ITA |
18 | esatco | FRA 141 | POGO S2 | GROUPE FINOT | STRUCTURES | Nicolas GUIBAL | FRA | Roger JUNET | ITA |
19 | EORA | AUS 169 | LIFT V2 | MARC LOMBARD | INNOVATION COMPOSITES | Rupert HENRY | AUS | Corentin DOUGUET | FRA |
20 | GAMBIT | GBR 192 | POGO S2 | GUILLAUME VERDIER | STRUCTURES | Jon TYRRELL | GBR | Ruaridh WRIGHT | GBR |
21 | CAPTAIN ALTERNANCE | FRA 190 | MACH 40.5 | SAM MANUARD | JPS PRODUCTION | Keni PIPEROL | FRA | Raphaël LUTARD | FRA |
22 | VIRANGA | FRA 173 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Emmanuel HAMEZ | FRA | Arnaud BIET | FRA |
23 | ALTERNATIVE SAILING / CONSTRUCTIONS DU BELON | FRA 196 | MACH 40.5 | SAM MANUARD | JPS PRODUCTION | Guillaume L'HOSTIS | FRA | Jules BONNIER | FRA |
24 | OSE TA VICTOIRE | FRA 100 | POGO S2 | GROUPE FINOT | STRUCTURES | Thomas LURTON | FRA | Raphaël LURTON | FRA |
25 | WASABIII | FRA 198 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Stéphane BODIN | FRA | Julia VIRAT | FRA |
Here are all the crew records 2024
This is where you can check out each crew’s record for the CIC Normandy Channel Race. You will find details about skipper and co skipper as well as their impressions.