Registrations 2023
N° | BOAT'S NAME RACE | SAIL NUMBER | DESIGN | ARCHITECTE | SHIPYARD | SKIPPER | NATIONALITY | CO-SKIPPER | NATIONALITY |
---|---|---|---|---|---|---|---|---|---|
1 | A L'AVEUGLE | FRA 115 | MACH 40 | SAM MANUARD | JPS PRODUCTION | Alexandre LE GALLAIS | FRA | Remi RABBE | FRA |
2 | MOVEMBER | FRA 191 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Bertrand GUILLONNEAU | FRA | Gaspard GUILLONNEAU | FRA |
3 | CRÉDIT MUTUEL | FRA 158 | MAX 40 | DAVID RAISON | JPS PRODUCTION | Ian LIPINSKI | FRA | TBA | TBA |
4 | SEAHORSE MAGAZINE | FRA 192 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Joe LACEY | GBR | Andrew HURST | GBR |
5 | THINK BIG - THINK SOCIAL | GER 189 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Lennart BURKE | GER | Melwin FINK | GER |
6 | EDENRED | FRA 165 | MACH 40.4 | SAM MANUARD | JPS PRODUCTION | Emmanuel LE ROCH | FRA | Basile BOURGNON | FRA |
7 | LABEL EMMAÜS | FRA 147 | DRAKKAR 40 | MABIRE-NIVELT | MORA-SHORETEAM-V1D2 | Jérôme LESIEUR | FRA | Damien JENNER | FRA |
8 | VOGUE AVEC UN CROHN | TBA | TBA | TBA | TBA | Pierre-Louis ATTWELL | FRA | Maxime BENSA | FRA |
9 | CURIUM LIFE FORWARD | FRA 187 | LIFT V2 | MARC LOMBARD | V1D2 | Marc LEPESQUEUX | FRA | Renaud DEHARENG | FRA |
10 | TBA | TBA | TBA | TBA | TBA | Achille NEBOUT | FRA | TBA | TBA |
11 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
12 | INTER INVEST | FRA 175 | MAX 40 | DAVID RAISON | JPS PRODUCTION | Matthieu PERRAUT | FRA | TBA | TBA |
13 | PROJECT RESCUE OCEAN | FRA 162 | MAX 40 | DAVID RAISON | JPS PRODUCTION | Axel TREHIN | FRA | TBA | TBA |
14 | GLACES ROMANE - GUERIR EN MER | FRA 179 | CAPE RACING SCOW 40 | ETIENNE BERTRAND | CAPE RACING YACHTS | Laurent CAMPRUBI | FRA | Pierre DANIELLOT | FRA |
15 | GROUPE SNEF | FRA 178 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Xavier MACAIRE | FRA | TBA | TBA |
16 | IBSA | FRA 186 | MACH 40.5 | SAM MANUARD | JPS PRODUCTION | Alberto BONA | ITA | Pablo SANTURDE DEL ARCO | ESP |
17 | NESTENN - ENTREPRENEURS POUR LA PLANÈTE | FRA 153 | MACH 40 | SAM MANUARD | JPS PRODUCTION | Jules BONNIER | FRA | TBA | TBA |
18 | CROSSCALL | FRA 166 | LIFT V2 | MARC LOMBARD | GRAND LARGE COMPOSITES | Aurélien DUCROZ | FRA | TBA | TBA |
19 | GROUPE BERKEM | FRA 194 | LIFT V2 | MARC LOMBARD | V1D2 | Edgar VINCENS | FRA | Julien PULVE | FRA |
20 | LA MANCHE EVIDENCE NAUTIQUE | FRA 185 | MACH 40.5 | MARC LOMBARD | JPS PRODUCTION | TBA | TBA | TBA | TBA |
21 | TBA | TBA | TBA | TBA | TBA | Thimoté POLET | FRA | TBA | TBA |
22 | LES PAPILLONS DU CIEL | FRA 152 | TIZH 40 | GUILLAUME VERDIER | BBGR/MMW | Nicolas BOMBRUN | FRA | Paul BRANDEL | FRA |
23 | MUSSULO 40 | BRA 107 | KIWI40 FARR COOKSON | FARR YACHT DESIGN | COOKSON BOATS | Jose GUILHERME M P CALDAS | UK - BRA | Gustavo PEIXOTO | BRA |
24 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
25 | LE BLEUET DE France | FRA 135 | POG0 40 S3 | FINOT-CONCQ | STRUCTURES | Charlotte CORMOULS - HOULÈS | FRA | Claire-Victoire DE FLEURIAN | FRA |
Here are all the crew records 2022
This is where you can check out each crew’s record for the CIC Normandy Channel Race. You will find details about skipper and co skipper as well as their impressions.