Registrations 2026
| N° | BOAT'S NAME RACE | SAIL NUMBER | DESIGN | ARCHITECTE | SHIPYARD | SKIPPER | NATIONALITY | CO-SKIPPER | NATIONALITY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SWIFT | USA 206 | MACH 40.6 | SAM MANUARD | JPS PRODUCTION | Greg LEONARD | USA | Hannes LEONARD | USA |
| 2 | RED FIVE | FRA 185 | MACH 40.5 | SAM MANUARD | JPS PRODUCTION | Matéo LE CALVIC | FRA | Pierre BOULBIN | FRA |
| 3 | BLEU BLANC PLANÈTE LOCATION | FRA 205 | MACH 40.6 | SAM MANUARD | JPS PRODUCTION | Quentin LE NABOUR | FRA | Thierry CHABAGNY | FRA |
| 4 | ALDERAN | FRA 186 | MACH 40.5 | SAM MANUARD | JPS PRODUCTION | Sasha LANIÈCE | FRA | Axelle PILLAIN | FRA |
| 5 | RÉAUTÉ CHOCOLAT | FRA 160 | MACH 40.4 | SAM MANUARD | JPS PRODUCTION | Lomano TAKASI | FRA | Jean MARRE | FRA |
| 6 | MACCAFERRI FUTURA | ITA 212 | MUSA 40 | G. GUELFI | SANGIORGIO MARINE | Luca ROSETTI | ITA | Pierre BRASSEUR | FRA |
| 7 | TBA | FRA 214 | LIFT V3 | MARC LOMBARD | TY STARTIGUENN | Axel TREHIN | FRA | Léo DEBIESSE | FRA |
| 8 | PIERREVAL FONDATION GOOD PLANET | FRA 203 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Vincent RIOU | FRA | Gérald VENIARD | FRA |
| 9 | SOGESTRAN - SEAFRIGO | FRA 197 | MACH 40.5 | SAM MANUARD | JPS PRODUCTION | Guillaume PIROUELLE | FRA | Jules DUCELIER | FRA |
| 10 | ZEISS | FRA 208 | MACH 40.6 | SAM MANUARD | JPS PRODUCTION | Thimoté POLET | FRA | Alexandre DEMANGE | FRA |
| 11 | WOMEN OF COURSE | FRA 158 | MAX 40 | DAVID RAISON | JPS PRODUCTION | Théa KHELIF | FRA | Maxime MESNIL | FRA |
| 12 | DEFI SOLIDAIRE AVEC ELLYE ET L'ARCHE | FRA 175 | MAX 40 | DAVID RAISON | JPS PRODUCTION | Sophie FAGUET | FRA | Nicolas JOSSIER | FRA |
| 13 | LEGALLAIS | FRA 199 | LIFT V2 | MARC LOMBARD | V1D2 | Fabien DELAHAYE | FRA | Pierre LEBOUCHER | FRA |
| 14 | ODD5 TEAM EQUAL SEAS | FRA 161 | MACH 40.4 | SAM MANUARD | JPS PRODUCTION | Sophie DELANNOY | FRA | Calliste ANTOINE | FRA |
| 15 | SIRECO-OSE | FRA 166 | LIFT V2 | MARC LOMBARD | GRAND LARGE COMPOSITE | Thomas LURTON | FRA | Alexandre LE GALLAIS | FRA |
| 16 | EKINOX | FRA 211 | MUSA 40 | G.GUELFI | SANGIORGIO MARINE | Benoit SINEAU | FRA | Maxime BENSA | FRA |
| 17 | VSF SPORTS | FRA 181 | MUSA 40 | G. GUELFI | SGDP | Pep COSTA | ESP | Pablo SANTURDE DEL ARCO | ESP |
| 18 | MAGENTA | BEL 153 | MACH 40 | SAM MANUARD | JPS PRODUCTION | Djemila TASSIN | BEL | Kevin BLOCH | FRA |
| 19 | HIRSCH - CENTRAKOR | FRA 183 | LIFT V2 | MARC LOMBARD | GRAND LARGE COMPOSITE | Mikaël MERGUI | FRA | Benoit HANTZPERG | FRA |
| 20 | SOLANO | FRA 213 | MUSA 40 | G.GUELFI | SANGIORGIO MARINE | Robin FOLLIN | FRA | Gaston MORVAN | FRA |
| 21 | ASSOCIATION RÊVES | FRA 156 | MACH 40.3 | SAM MANUARD | JPS PRODUCTION | Loic FEQUET | FRA | Yves COURBON | TBA |
| 22 | WASABIII | FRA 198 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Stéphane BODIN | FRA | Romen RICHARD | FRA |
| 23 | TRIMCONTROL | FRA 210 | AGITÉ40 | MER FORTE - O. MOUSSELON | MER AGITÉE | Michel DESJOYEAUX | FRA | TBA | |
| 24 | #EMPOWHER | FRA 178 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Pamela LEE | IRL | Will HARRIS | GBR |
| 25 | SYCOMORES | FRA 162 | MAX 40 | DAVID RAISON | JPS PRODUCTION | Gwenc'hlan CATHERINE | FRA | Pascal FRAVALO | FRA |
| 26 | ALTERNATIVE SAILING / CONSTRUCTIONS DU BELON | FRA 196 | MACH 40.5 | SAM MANUARD | JPS PRODUCTION | Guillaume L'HOSTIS | FRA | Benjamin FERRÉ | FRA |
| 27 | VIRANGA | FRA 173 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Emmanuel HAMEZ | FRA | Henri DE MALET | FRA |
Here are all the crew records 2025
This is where you can check out each crew’s record for the CIC Normandy Channel Race. You will find details about skipper and co skipper as well as their impressions.

