Registrations 2022
N° | BOAT'S NAME RACE | SAIL NUMBER | DESIGN | ARCHITECTE | SHIPYARD | SKIPPER | NATIONALITY | CO-SKIPPER | NATIONALITY |
---|---|---|---|---|---|---|---|---|---|
1 | CRÉDIT MUTUEL | FRA 158 | MAX 40 | DAVID RAISON | JPS PRODUCTION | Ian LIPINSKI | FRA | Ambrogio BECCARIA | ITA |
2 | PROJECT RESCUE OCEAN | FRA 162 | MAX 40 | DAVID RAISON | JPS PRODUCTION | Axel TRÉHIN | FRA | Frédéric DENIS | FRA |
3 | HAPPYVORE | FRA 167 | CLAK 40 | VPLP | MULTIPLAST | Nicolas D'ESTAIS | FRA | Rémi AUBRUN | FRA |
4 | KITE | USA 144 | MACH 40.3 | SAM MANUARD | JPS PRODUCTION | Greg LEONARD | USA | Hannes LEONARD | USA |
5 | INTER INVEST | FRA 175 | MAX 40 | DAVID RAISON | JPS PRODUCTION | Matthieu PERRAUT | FRA | Kevin BLOCH | FRA |
6 | INFLUENCE | FRA 171 | CLAK 40 | VPLP | MULTIPLAST | Andrea FORNARO | ITA | Igor GOIKHBERG | CAN |
7 | REDMAN | FRA 161 | MACH 40.4 | SAM MANUARD | JPS PRODUCTION | Antoine CARPENTIER | FRA | Nicolas JOSSIER | FRA |
8 | LA BOULANGÈRE BIO | FRA 170 | MAX 40 | DAVID RAISON | JPS PRODUCTION | Amélie GRASSI | FRA | Anne-Claire LE BERRE | FRA |
9 | ACI | CRO 130 | MACH 40 | SAM MANUARD | JPS PRODUCTION | Ivica KOSTELIC | CRO | Louis HUBERT | FRA |
10 | EORA | AUS 169 | LIFT V2 | MARC LOMBARD | INNOVATION COMPOSITES | Rupert HENRY | AUS | Jack BOUTELL | GBR |
11 | POLKA DOT | USA 154 | AKILARIA RC3 | MARC LOMBARD | HACO | Alexander MEHRAN | USA | Mike GOLDING | GBR |
12 | QUEGUINER - INNOVEO | FRA 176 | LIFT V2 | MARC LOMBARD | V1D2 | Corentin DOUGUET | FRA | Yoann RICHOMME | FRA |
13 | SENSATION CLASS40 | FRA 140 | SABROSA 40 MK2 | SABROSA RAIN | SABROSA COMPETITION | Marc LEPESQUEUX | FRA | Renaud DEHARENG | BEL |
14 | DOPAMINE SAILING TEAM | FRA 104 | MACH 40 | SAM MANUARD | JPS PRODUCTION | Florian GUEGUEN | FRA | Enguerrand GRANOUX | FRA |
15 | BLEU BLANC | FRA 149 | CAPE 40 5G | OWEN CLARKE DESIGN | CAPE RACING YACHTS | Hervé THOMAS | FRA | Quentin LENABOUR | FRA |
16 | GROUPE SNEF | FRA 178 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Xavier MACAIRE | FRA | Achille NEBOUT | FRA |
17 | EDENRED | FRA 165 | MACH 40.4 | SAM MANUARD | JPS PRODUCTION | Emmanuel LE ROCH | FRA | Alexis LOISON | FRA |
18 | LEGALLAIS | FRA 145 | MACH 40.3 | SAM MANUARD | JPS PRODUCTION | Pierre CASENAVE-PERE | FRA | Fabien DELAHAYE | FRA |
19 | NESTENN - ENTREPRENEURS POUR LA PLANÈTE | FRA 153 | MACH 40.3 | SAM MANUARD | JPS PRODUCTION | Jules BONNIER | FRA | Pierrick LETOUZÉ | FRA |
20 | SERENIS CONSULTING | FRA 163 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Jean GALFIONE | FRA | Vincent RIOU | FRA |
21 | RANDSTAD-AUSY | FRA 155 | MACH 40.3 | SAM MANURD | JPS PRODUCTION | Clara FORTIN | FRA | Martin LOUCHART | FRA |
22 | SOGESTRAN-SEAFRIGO | FRA 172 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Cédric CHATEAU | FRA | Julia COURTOIS | FRA |
23 | NAVIGUONS CONTRE LE DIABETE | FRA 124 | AKILARIA RC3 | MARC LOMBARD | MC TEC | Anatole FACON | FRA | Guillaume QUILFEN | FRA |
24 | VOGUE AVEC UN CROHN | FRA 135 | POGO 40 S3 | FINOT-CONQ | STRUCTURES | Pierre-Louis ATTWELL | FRA | Maxime BENSA | FRA |
25 | VIRANGA | FRA 173 | POGO S4 | GUILLAUME VERDIER | STRUCTURES | Emmanuel HAMEZ | FRA | Pierre-Edouard REGAUD | FRA |
26 | EDIGO-UNIVERRE | FRA 168 | CAPE RACING SCOW 40 | ETIENNE BERTRAND | CAPE RACING YACHTS | Yves COURBON | FRA | Renaud COURBON | FRA |
27 | FUJI ZEROchallenge | FIN 38 | CC40 | OWEN CLARKE DESIGN | COMPOSITE CREATIONS | ARI KÄNSÄKOSKI | FIN | Jan PAUKKUNEN | FIN |
28 | CROSSCALL | FRA 166 | LIFT 2 | MARC LOMBARD | GRAND LARGE COMPOSITE - V1D2 | Aurélien DUCROZ | FRA | Gérald VENIARD | FRA |
29 | TQUILA | GBR 137 | MACH 40 | SAM MANURD | JPS PRODUCTION | James MC HUGH | GBR | Brian THOMPSON | GBR |
30 | PRISME | FRA 131 | AKILARIA RC3 | MARC LOMBARD | HACO | Ryan BARKEY | CAN | Hugo PICARD | FRA |
Here are all the crew records 2022
This is where you can check out each crew’s record for the CIC Normandy Channel Race. You will find details about skipper and co skipper as well as their impressions.